The Great 2008 Dynamite Cook Off at the French Farmer's Market
 

Results

Round 1

# Last First Judge Taste Appearance Average
1 Croteau John 1 4.8 4.5 4.65
23 Laramee Jacqueline 5 4.7 4.4 4.55
4 Leroux/Marcotte Lynn/Michelle 1 4.5 3.7 4.1
6 Brackett Jill 2 5 3 4
10 Chauvette Raymond 2 3 5 4
16 Jarrie-Russell Diane 4 3.7 3.7 3.7
22 Britt Brenda 5 3.7 3.4 3.55
3 Sylvestre Rebecca 1 3 4 3.5
17 Brackett Christine 4 3.5 3.5 3.5
12 Pincince Fern 3 3.3 3.6 3.45
14 Langevin Lucille 3 3.3 3.4 3.35
13 Lavallee Paul W. 3 3.2 3.2 3.2
11 Botelho Donna 3 3.1 3.1 3.1
21 Glaude-Lorange Christine 5 3.1 3.1 3.1
7 Cook Jennifer 2 3 3 3
18 Trudeau Bruce 4 3 3 3
5 Van Moray Marlana 1 2.5 3.4 2.95
19 Fagnant April 5 2.9 2.5 2.7

Round 2

  Judge 1 Judge 2 Judge 3 Judge 4 Judge 5  
# Last First Appearance Taste Appearance Taste Appearance Taste Appearance Taste Appearance Taste Average
4 Leroux/Marcotte Lynn/Michelle 4.6 4.7 4.5 3.5 3.5 3.9 4.8 4.8 4.8 4.2 4.33
16 Jarrie-Russell Diane 4.7 4.4 4.5 3.5 3.4 3.8 4.2 4.2 4.5 4.8 4.2
6 Brackett Jill 4.3 3.7 4.5 3.5 3.4 3.6 4 4 5 3.5 3.86
1 Croteau John 4.4 4.8 3.5 4.5 3.1 3.1 4.8 4.8 2 4 3.82
23 Laramee Jackie 3 4.2 3 3.5 4.1 4.7 3.7 3.7 3.5 4.8 3.75
10 Chauvette Ray 3 3.5 4.5 3.5 3 2.4 4 4 2 3.5 3.29

 

 


HOME | About Us | About the Valley | Education | Info/Tours | Lodging | Events | Support the Valley | News | Site Directory

Blackstone Valley Visitor Center, On the banks of the Blackstone, 175 Main Street, Pawtucket, Rhode Island  02860 
1-800-454-BVTC (2882)  Local: 401-724-2200 Fax: 401-724-1342 info@tourblackstone.com